
Integrated-rail Type Chain Saw
The upgraded model.This machine is also placed on the stone and is leveled by the four cylinders on the rail. When the trolley is lifted by its own cylinders.the rail can be moved forward.
Each machine can cut both of vertically and horizontally.
Dry cut, no need of water supply.
Wide application range of quarries and high working efficiency.
Each machine can cut both of vertically and horizontally.
Dry cut, no need of water supply.
Wide application range of quarries and high working efficiency.
Product parameters
| Model | GD-CS2500-YT | GD-CS3200-YT | GD-CS4000-YT |
| Max Cutting Depth (m) | 2.5 | 3.2 | 4.0 |
| Kerf Width (mm) | 40 | 40 | 40 |
| Cutting Speed (m/h) | 0~4 | 0~4 | 0~4 |
| Blade Rotation | 360° | 360° | 360° |
| Rail Length (m) | 5.8 | 5.8 | 5.8 |
| Total Power (kW) | 45 | 55 | 55 |
| Machine Weight (kg) | 7500 | 8500 | 9000 |
| Machine Dimensions (cm) | 580*195*195 | 580*195*195 | 580*195*195 |
13916586080
shzhongzhu@163.com

































